Kabel Listrik Supreme
Kabel Listrik Supreme
TYPE NYM – 300/500 VOLT
SPLN 42-2 / IEC 60227-4
COPPER CONDUCTOR, PVC INSULATED AND PVC SHEATHED CABLE
DIMENSIONAL & MECHANICAL DATA
No of cores | Nominal cross-sectional area | No of wire and couctor shape | nominsl Thickness | Overall diameter | Approximately net weight | Bending Diameter, min | Standard delivey length | |||
pcs | mm2 | pcs | – | insulation | outer sheats | Min | Max | Kg/Km | mm | m |
2 | 1.5 | 1 | re | 0.7 | 1.2 | 8.4 | 10.0 | 121 | 160 | 100/coll |
2 | 2.5 | 1 | re | 0.8 | 1.2 | 9.6 | 11.5 | 163 | 180 | 100/coll |
2 | 4 | 1 | re | 0.8 | 1.2 | 10.5 | 12.5 | 210 | 220 | 1000/drum |
2 | 6 | 1 | re | 0.8 | 1.2 | 11.5 | 13.5 | 269 | 220 | 1000/drum |
2 | 10 | 1 | re | 1.0 | 1.4 | 14.5 | 16.5 | 441 | 290 | 1000/drum |
3 | 1.5 | 1 | re | 0.7 | 1.2 | 8.8 | 10.5 | 141 | 160 | 100/coll |
3 | 2.5 | 1 | re | 0.8 | 1.2 | 10.0 | 12.0 | 194 | 190 | 100/coll |
3 | 4 | 1 | re | 0.8 | 1.2 | 11.0 | 13.0 | 255 | 210 | 1000/drum |
3 | 6 | 1 | re | 0.8 | 1.4 | 12.5 | 14.5 | 345 | 240 | 1000/drum |
3 | 10 | 1 | re | 1.0 | 1.4 | 15.5 | 17.5 | 547 | 300 | 1000/drum |
4 | 1.5 | 1 | re | 0.7 | 1.2 | 9.6 | 4.5 | 167 | 170 | 100/coll |
4 | 2.5 | 1 | re | 0.8 | 1.2 | 11.0 | 13.0 | 233 | 200 | 100/call |
4 | 4 | 1 | re | 0.8 | 1.2 | 12.0 | 14.5 | 322 | 230 | 1000/drum |
4 | 6 | 1 | re | 0.8 | 1.4 | 14.0 | 16.0 | 439 | 260 | 1000/drum |
4 | 10 | 1 | re | 1.0 | 1.4 | 16.5 | 19.0 | 673 | 320 | 1000/drum |
5 | 1.5 | 1 | re | 0.7 | 1.2 | 10.0 | 12.0 | 198 | 190 | 100/call |
5 | 2.5 | 1 | re | 0.8 | 1.2 | 11.5 | 14.0 | 280 | 220 | 1000/drum |
5 | 4 | 1 | re | 0.8 | 1.4 | 13.5 | 16.0 | 406 | 250 | 1000/drum |
5 | 6 | 1 | re | 0.8 | 1.4 | 15.0 | 17.5 | 531 | 280 | 1000/drum |
5 | 10 | 1 | re | 1.0 | 1.4 | 18.0 | 21.0 | 817 | 340 | 1000/drum |
ELECTRICAL DATA
Nominal croxx-sectional area | Resistance at 20o C | Current Carrying Capacity in AJR at 30o C | Short circuit curren of conductor at 1.0 sec | ||
DC conductor max | Insulation min | 2 cores | 3 ,4 ,5 cores | ||
mm2 | Ω/KM | mΩ.kM | A | kA | |
1.5 | 12.1 | 11 | 19 | 17 | 0.19 |
2.5 | 7.41 | 9 | 25 | 22 | 0.35 |
4 | 4.61 | 8 | 34 | 30 | 0.50 |
6 | 3.08 | 7 | 44 | 39 | 0.73 |
10 | 1.83 | 6 | 61 | 54 | 1.20 |
16 | 1.15 | 5 | 82 | 73 | 1.91 |
25 | 0.727 | 5 | 108 | 96 | 2.96 |
35 | 0.524 | 4 | 134 | 119 | 4.13 |
TYPE NYA – 450/750 VOLT
SPLN 42-1 / IEC 60227-3
SINGLE CORE, COPPER CONDUCTOR AND PVC INSULATED CABLE
DIMENSIONAL & MECHANICAL DATA
Nominal cross-sectional area | No of wire and conductor shape | Nominal insulation thickness | Approximetaly | Bending Diameter, min | Standard delivery length | ||
Overall diameter | Net Weight | ||||||
mm2 | pcs | – | mm | mm | Kg/Km | mm | m |
1.5 | 1 | re | 0.7 | 2.9 | 20 | 80 | 100/coil |
2.5 | 1 | re | 0.8 | 3.5 | 32 | 100 | 100/coil |
4 | 1 | re | 0.8 | 3.9 | 47 | 120 | 100/coil |
6 | 1 | re | 0.8 | 4.4 | 67 | 140 | 100/coil |
10 | 1 | re | 1.0 | 5.7 | 111 | 180 | 100/coil |
ELECTRICAL DATA
Nominal croxx-sectional area | Resistance at 20o C | Current Carrying Capacity in AJR at 30o C | Short circuit curren of conductor at 1.0 sec | ||
DC conductor max | Insulation min | In Pipe | In Air | ||
mm2 | Ω/KM | mΩ.kM | A | kA | |
1.5 | 12.1 | 11 | 15 | 24 | 0.19 |
2.5 | 7.41 | 10 | 20 | 32 | 0.32 |
4 | 4.61 | 8 | 25 | 43 | 0.50 |
6 | 3.08 | 7 | 33 | 54 | 0.73 |
10 | 1.83 | 7 | 45 | 74 | 1.20 |
16 | 1.15 | 5 | 61 | 98 | 1.91 |
25 | 0.727 | 5 | 83 | 140 | 2.96 |
35 | 0.524 | 5 | 104 | 159 | 4.13 |
50 | 0.387 | 5 | 132 | 197 | 5.87 |
70 | 0.268 | 4 | 166 | 247 | 8.19 |
95 | 0.193 | 4 | 198 | 293 | 11.09 |
120 | 0.153 | 3 | 236 | 345 | 13.98 |
150 | 0.124 | 3 | – | 391 | 17.46 |
185 | 0.0991 | 3 | – | 449 | 21.50 |
240 | 0.0754 | 3 | – | 529 | 27.86 |
300 | 0.0601 | 3 | – | 609 | 34.79 |
400 | 0.0470 | 3 | – | 724 | 46.34 |
TYPE NYAF – 450/750 VOLT
SPLN 42-3 / IEC 60227-3
COPPER CONDUCTOR, PVC INSULATED AND PVC SHEATHED CABLE
DIMENSIONAL & MECHANICAL DATA
Nominal cross sectional area | CONDUCTOR | Nominal Thickness | Approximately | Bending Diameter, min | Standard delivery length | ||
No of wire | Maximun dia ofwire | Insulation | Overall diameter | Net Weight | |||
mm2 | pcs | mm | mm | mm | Kg/Km | mm | m |
1.5 | 30 | 0.25 | 0.7 | 3.1 | 81 | 70 | 100/coil |
2.5 | 50 | 0.25 | 0.8 | 3.8 | 33 | 90 | 100/coil |
4 | 56 | 0.30 | 0.8 | 4.3 | 49 | 100 | 100/coil |
6 | 84 | 0.30 | 0.8 | 4.6 | 68 | 110 | 100/coil |
10 | 80 | 0.40 | 1.0 | 6.0 | 114 | 150 | 100/coil |
16 | 126 | 0.40 | 1.0 | 8.1 | 176 | 210 | 100/coil |
25 | 196 | 0.40 | 1.2 | 10.2 | 273 | 270 | 1000/drum |
35 | 276 | 0.40 | 1.2 | 11.3 | 374 | 300 | 1000/drum |
50 | 396 | 0.40 | 1.4 | 13.6 | 531 | 360 | 1000/drum |
70 | 360 | 0.50 | 1.4 | 15.4 | 730 | 420 | 1000/drum |
95 | 475 | 0.50 | 1.6 | 18.4 | 965 | 500 | 1000/drum |
120 | 608 | 0.50 | 1.6 | 19.8 | 1.182 | 540 | 1000/drum |
150 | 756 | 0.50 | 1.8 | 22.4 | 1.481 | 610 | 1000/drum |
185 | 925 | 0.50 | 2.0 | 25.2 | 1.787 | 690 | 1000/drum |
240 | 1.221 | 0.50 | 2.2 | 27.1 | 2.304 | 740 | 1000/drum |
300 | 1.525 | 0.50 | 2.4 | 32.0 | 2.920 | 890 | 1000/drum |
400 | 2.013 | 0.50 | 2.6 | 35.6 | 3.850 | 990 | 500/drum |
ELECTRICAL DATA